By-election results: Camden Square, Kentish Town South, Kilburn
The results are declared for three by-elections which were held on Thursday 5 September.
Camden Square
Following the resignation of Councillor Danny Beales, a by-election was held for the election of one councillor in Camden Square ward.
The elected candidate in Camden Square ward is Patricia Leman, Labour Party
| Candidate | Party | Number of votes |
| Esmerelda Akpoke | Local Conservatives | 48 |
| James Dicker | Green Party | 133 |
| Mohammed Ali Farah | Independent | 164 |
| Patricia Leman | Labour Party | 465 |
| Alexander Edward Matthews | Liberal Democrats | 89 |
| Jasper Warwick | Independent | 75 |
Turnout: 16.35%
Kentish Town South
Following the resignation of Councillor Georgia Gould, a by-election was held for the election of one councillor in Kentish Town South ward.
The elected candidate in Kentish Town South ward is Joseph William Ball, Labour Party.
| Candidate | Party | Number of votes |
| Joseph William Ball | Labour Party | 674 |
| Alice Amelia Brown | Green Party | 327 |
| Tara Michelle-Louise Copeland | Liberal Democrats | 72 |
| Muhammad Abu Naser | Independent | 289 |
| Shajib Ziffer | Local Conservatives | 77 |
Turnout: 17.93%
Kilburn
Following the resignation of Councillor Lloyd Hatton, a by-election was held for the election of one councillor in Kilburn ward.
The elected candidate in Kilburn ward is Robert George Thompson, Labour Party.
| Candidate | Party | Number of votes |
| David Elkan | Liberal Democrats | 98 |
| Michael Gomes Vieira | Green Party | 198 |
| Peter Hornsby | Local Conservatives | 253 |
| Robert George Thompson | Labour Party | 583 |
Turnout 13.10%